Membership of the Human Rights Council 1 January - 31 December 2013 by year when term expires
| COUNTRY | TERM EXPIRES IN |
|---|---|
| Angola | 2013 |
| Ecuador | 2013 |
| Guatemala | 2013 |
| Libya ** | 2013 |
| Malaysia | 2013 |
| Maldives | 2013 |
| Mauritania | 2013 |
| Poland | 2013 |
| Qatar | 2013 |
| Republic of Moldova | 2013 |
| Spain | 2013 |
| Switzerland | 2013 |
| Thailand | 2013 |
| Uganda | 2013 |
| Austria | 2014 |
| Benin | 2014 |
| Botswana | 2014 |
| Burkina Faso | 2014 |
| Chile | 2014 |
| Congo | 2014 |
| Costa Rica | 2014 |
| Czech Republic | 2014 |
| India | 2014 |
| Indonesia | 2014 |
| Italy | 2014 |
| Kuwait | 2014 |
| Peru | 2014 |
| Philippines | 2014 |
| Romania | 2014 |
| Argentina | 2015 |
| Brazil | 2015 |
| Côte d’Ivoire | 2015 |
| Estonia | 2015 |
| Ethiopia | 2015 |
| Gabon | 2015 |
| Germany | 2015 |
| Ireland | 2015 |
| Japan | 2015 |
| Kazakhstan | 2015 |
| Kenya | 2015 |
| Montenegro | 2015 |
| Pakistan | 2015 |
| Republic of Korea | 2015 |
| Sierra Leone | 2015 |
| United Arab Emirates | 2015 |
| United States of America | 2015 |
| Venezuela (Bolivarian Republic of) | 2015 |
**The rights of membership of Libya were suspended by the General Assembly between 1 March 2011 and 18 November 2011.