Membership of the Human Rights Council for the 17th cycle (1 January - 31 December 2023) by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
| COUNTRY | TERM EXPIRES IN |
|---|---|
| AFRICAN STATES | |
| Algeria | (2025) |
| Benin | (2024) |
| Cameroon | (2024) |
| Côte d’Ivoire | (2023) |
| Eritrea | (2024) |
| Gabon | (2023) |
| Gambia | (2024) |
| Malawi | (2023) |
| Morocco | (2025) |
| Senegal | (2023) |
| Somalia | (2024) |
| South Africa | (2025) |
| Sudan | (2025) |
| ASIA-PACIFIC STATES | |
| Bangladesh | (2025) |
| China | (2023) |
| India | (2024) |
| Kazakhstan | (2024) |
| Kyrgyzstan | (2025) |
| Malaysia | (2024) |
| Maldives | (2025) |
| Nepal | (2023) |
| Pakistan | (2023) |
| Qatar | (2024) |
| United Arab Emirates | (2024) |
| Uzbekistan | (2023) |
| Viet Nam | (2025) |
| EASTERN EUROPEAN STATES | |
| Czechia | (2023)1 |
| Georgia | (2025) |
| Lithuania | (2024) |
| Montenegro | (2024) |
| Romania | (2025) |
| Ukraine | (2023) |
| LATIN AMERICAN & CARIBBEAN STATES | |
| Argentina | (2024) |
| Bolivia (Plurinational State of) | (2023) |
| Chile | (2025) |
| Costa Rica | (2025) |
| Cuba | (2023) |
| Honduras | (2024) |
| Mexico | (2023) |
| Paraguay | (2024) |
| WESTERN EUROPE & OTHER STATES | |
| Belgium | (2025) |
| Finland | (2024) |
| France | (2023) |
| Germany | (2025) |
| Luxembourg | (2024) |
| United Kingdom of Great Britain and Northern Ireland | (2023) |
| United States of America | (2024) |
1 As from 10 May 2022.